|
Apartments NP Krka
|
| Agroturizam Kalpić B&B, ID:22 | Distance to the sea: 20000m | Distance from the center: 17000m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Room | 2 +0 | na upit /na upit EURO | on request / on request |
| Room | 4 +0 | na upit /na upit EURO | on request / on request |
| Apartments Lufra Skradin, ID:188 | Distance to the sea: 20000m | Distance from the center: 50m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 2 +1 | na upit /na upit EURO | on request / on request |
| Apartmani | 2 +0 | na upit /na upit EURO | on request / on request |
| Results 1 - 2 of 2 |