|
Apartments Šibenik
|
| Apartments Ana, Šibenik, ID:115 | Distance to the sea: 250m | Distance from the center: 500m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 2 +0 | na upit /na upit EURO | on request / on request |
| Apartmani | 2 +1 | na upit /na upit EURO | on request / on request |
| Room | 2 +0 | na upit /na upit EURO | on request / on request |
| APARTMAN BUČEVIĆ, ID:158 | Distance to the sea: 200m | Distance from the center: 10m |
| Vicencin place, Šibenik ID: 178 | Distance to the sea: 90m | Distance from the center: 10m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 2 +0 | 75 /45 EURO | on request / on request |
| Apartmani | 2 +0 | 75 /45 EURO | on request / on request |
| APARTMAN LOVELY JUBBLY, ID:183 | Distance to the sea: 550m | Distance from the center: 1400m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 2 +2 | na upit /na upit EURO | on request / on request |
| Apartman A&E, ID:189 | Distance to the sea: 50m | Distance from the center: 200m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 2 +2 | na upit /na upit EURO | on request / on request |
| Apartman Two Bells, ID:195 | Distance to the sea: 100m | Distance from the center: 10m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 2 +2 | na upit /na upit EURO | on request / on request |
| Apartman Estetica, Šibenik ID:203 | Distance to the sea: 480m | Distance from the center: 200m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 4 +1 | na upit /na upit EURO | on request / on request |
| Apartman Kiara, ID:222 | Distance to the sea: 200m | Distance from the center: 10m |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 4 +2 | na upit /na upit EURO | on request / on request |
| Residence Teatro | Distance to the sea: 200m | Distance from the center: n/am |
| TYPE | PERSONS | APARTMENT PRICE | PRICE PER PERSON |
|---|---|---|---|
| Apartmani | 2 +2 | 150 /80 EURO | on request / on request |
| Apartmani | 2 +2 | 150 /80 EURO | on request / on request |
| Apartmani | 2 +2 | 150 /80 EURO | on request / on request |
| Apartment Danica | Distance to the sea: 100m | Distance from the center: 20m |
| Results 11 - 20 of 22 |
Ovo je tekst za specijalnu ponudu